Ready to move apartments available for rent
| Apartment Type | Monthly Rent | Maintenance |
|---|---|---|
| Studio | PKR 18,000 | PKR 4,000 |
| 1 Bed (Internal) | PKR 21,000 | PKR 4,000 |
| 1 Bed (Corner) | PKR 24,000 | PKR 4,000 |
| 2 Bed (Backside) | PKR 30,000 | PKR 5,000 |
| 2 Bed (Front Facing) | PKR 35,000 | PKR 5,000 |
| 3 Bed (Backside) | PKR 42,000 | PKR 6,000 |
| 3 Bed (Front Facing) | PKR 45,000 | PKR 6,000 |
Contact us today to schedule a viewing